Actually - it was. The only time it got this low was when nearly every other show suffered similar losses. (I got curious and went back and check Playbill's numbers for each week.)
11/21/04 86 540,850
11/28/04 65.5 549,169
12/5/04 82.9 619,087
12/12/04 91.9 626,271
12/19/04 74.8 631,018
12/26/04 68.3 540,236
1/2/05 81.5 880,456
1/9/05 78.4 629,357
1/16/05 78.7 645,938
1/23/05 72 557,990
1/30/05 73.3 571,243
2/6/05 60.8 443,057 all shows down
2/13/05 70.3 530,819
2/20/05 78.6 583,198
2/27/05 83 582,302
3/6/05 50.2 390,029 all shows down
3/13/05 66.3 479,106
3/20/05 80.1 575,892
3/27/05 80.2 593,621
4/3/05 57.9 434,883 Davis out
4/10/05 52.1 400,419 all shows down
4/17/05 53.3 395,079
4/24/05 60.8 395,482 Goulet in
5/1/05 69.9 396,863
5/8/05 58.7 367,315
5/15/05 55.9 412,331
(I know - I'm pathetic. But it's 3 AM and I have insomnia)
Sorry about this - these numbers all appeared in neat little columns until I posted it here.
www.thebreastcancersite.com
A click for life.
mamie4 5/14/03
Updated On: 5/17/05 at 02:03 AM