DCDrama2 said: "This is really interesting. I'd love to see revival stagings and performances added next to the original count just for kicks.
Ex: Cats - 7,485 (1:593)"
This thread is fascinating. I was also interested to see how everything landed with revivals. I added up performances from all revivals, equalled a total, and indicated what place they would fall if revivals were included.
4. Les Miserábles - 6,680 (+1,487 = 8,167) - 3
3. Cats - 7,485 (+593 = 8,078) - 4
5. A Chorus Line - 6,137 (+759 = 6,896) - 5
10. 42nd Street - 3,486 (+1,524 = 5,010) - 7
11. Fiddler on the Roof - 3,242 (+1,673 = 4,915) - 9
40. Cabaret - 1,165 (+3,618 = 4,783) - 10
13. My Fair Lady - 2,717 (+1,107 = 3,824) - 12
12. Hello, Dolly! - 2,844 (+855 = 3,699) - 14
34. The King and I - 1,246 (+2,165 = 3,411) - 15
18. Annie - 2,377 (+726 = 3,103) - 16
19. Man of La Mancha - 2,328 (+676 = 3,004) - 17
22. South Pacific - 1,925 (+1,011 = 2,936) - 18
36. Guys and Dolls - 1,200 (+1,549 = 2,749) - 19
31. The Music Man - 1,375 (+1,093 = 2,468) - 24
23. La Cage aux Folles - 1,761 (+662 = 2,423) - 25
30. How to Succeed in Business Without Really Trying - 1,417 (+1,021 = 2,438) - 26
42. Kiss Me, Kate - 1,077 (+1,014 = 2,091) - 29
30. The Sound of Music - 1,443 (+533 = 1,976) - 30
29. Evita - 1,567 (+337 = 1,904) - 31
49. A Funny Thing Happened on the Way to the Forum - 964 (+871 = 1,835) - 32
25. The Wiz - 1,672 (+155 = 1,827) - 33
27. Ain’t Misbehavin’ - 1,604 (+179 = 1,783) - 34
28. Spamalot - 1,575 (+164 = 1,739) - 35
35. 1776 - 1,217 (+438 = 1,655) - 37
44. Damn Yankees - 1,019 (+519 = 1,538) - 39
72. Sweeney Todd: The Demon Barber of Fleet Street - 557 (+943 = 1,500) - 40
48. Sunset Boulevard - 977 (+450 = 1,427) - 41
61. Company - 705 (+581 = 1,286) - 43
43. The Pajama Game - 1,063 (+194 = 1,257) - 44
71. Wonderful Town - 559 (+497 = 1,056) - 49
67. A Little Night Music - 601 (+425 = 1,026) - 50
60. Nine - 729 (+283 = 1,012) - 51
55. Spring Awakening - 859 (+135 = 994) - 54
65. The Mystery of Edwin Drood - 608 (+136 = 744) - 65
66. Bye Bye Birdie - 607 (+117 = 724) - 66
From a spot perspective, Sweeney Todd gained the most, moving up 32 spots. That is also without counting the Off Broadway Pie Shop revival, runs with NYCO, and NYPhil concerts. It's had double the life in revivals than it had in its original run.
I was surprised to see Dolly actually lost ground. It's had a number of revivals, they just don't seem to run all that long. I am also surprised with how low Bye Bye Birdie remains. It has the reputation for being such a classic, but the original did not run terribly long, and the only revival has been a limited Roundabout run.