Jane - that's a good question.
If you go by imdb's list (which is the average person voting, Citizen Kane is down at number 23
(And sorry Clint Eastwood haters - there is at number 4 (That's "The Good, The Bad and the Ugly"). More disturbing -- The Wizard of Oz is number 102 on the list - not even in the top 100!
https://www.imdb.com/chart/top 1. 9.1 The Godfather (1972) 219,916
2. 9.1 The Shawshank Redemption (1994) 261,783
3. 8.9 The Godfather: Part II (1974) 125,037
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 66,587
5. 8.8 Pulp Fiction (1994) 224,322
6. 8.8 Schindler's List (1993) 153,961
7. 8.8 Casablanca (1942) 102,668
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 163,985
9. 8.8 The Lord of the Rings: The Return of the King (2003) 201,736
10. 8.8 Shichinin no samurai (1954) 56,499
11. 8.8 One Flew Over the Cuckoo's Nest (1975) 112,554
12. 8.7 Star Wars (1977) 202,143
13. 8.7 Rear Window (1954) 66,079
14. 8.7 12 Angry Men (1957) 51,122
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 239,224
16. 8.7 Raiders of the Lost Ark (1981) 140,428
17. 8.7 Cidade de Deus (2002) 69,802
18. 8.6 Goodfellas (1990) 118,933
19. 8.6 The Usual Suspects (1995) 159,951
20. 8.6 C'era una volta il West (196

34,591
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 97,339
22. 8.6 Psycho (1960) 82,155
23. 8.6 Citizen Kane (1941) 89,172
24. 8.6 North by Northwest (1959) 55,019
25. 8.6 The Lord of the Rings: The Two Towers (2002) 193,218
26. 8.6 Memento (2000) 149,308
27. 8.6 The Silence of the Lambs (1991) 140,531
28. 8.5 Fight Club (1999) 196,750
29. 8.5 Lawrence of Arabia (1962) 48,127
30. 8.5 Sunset Blvd. (1950) 28,353
31. 8.5 It's a Wonderful Life (1946) 61,763
32. 8.5 The Matrix (1999) 220,812
33. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 102,457
34. 8.5 American Beauty (1999) 170,545
35. 8.5 The Departed (2006) 104,796
36. 8.5 Taxi Driver (1976) 81,235
37. 8.5 Apocalypse Now (1979) 102,240
38. 8.5 Vertigo (195

52,585
39. 8.5 Se7en (1995) 147,843
40. 8.4 Léon (1994) 96,911
41. 8.4 Laberinto del fauno, El (2006) 53,851
42. 8.4 American History X (199

110,061
43. 8.4 Eternal Sunshine of the Spotless Mind (2004) 110,016
44. 8.4 Paths of Glory (1957) 24,027
45. 8.4 Chinatown (1974) 42,477
46. 8.4 To Kill a Mockingbird (1962) 48,494
47. 8.4 The Third Man (1949) 29,593
48. 8.4 M (1931) 21,278
49. 8.4 The Treasure of the Sierra Madre (194

17,331
50. 8.4 A Clockwork Orange (1971) 106,484
51. 8.4 Alien (1979) 99,435
52. 8.4 Monty Python and the Holy Grail (1975) 96,142
53. 8.4 The Pianist (2002) 62,395
54. 8.4 Untergang, Der (2004) 36,458
55. 8.4 Sen to Chihiro no kamikakushi (2001) 50,528
56. 8.4 The Bridge on the River Kwai (1957) 34,606
57. 8.4 L.A. Confidential (1997) 102,854
58. 8.3 The Shining (1980) 88,633
59. 8.3 Boot, Das (1981) 43,893
60. 8.3 Requiem for a Dream (2000) 92,569
61. 8.3 The Maltese Falcon (1941) 30,614
62. 8.3 Double Indemnity (1944) 19,478
63. 8.3 Reservoir Dogs (1992) 115,912
64. 8.3 Saving Private Ryan (199

156,189
65. 8.3 Hotel Rwanda (2004) 41,271
66. 8.3 Metropolis (1927) 20,915
67. 8.3 Raging Bull (1980) 47,561
68. 8.3 Aliens (1986) 97,517
69. 8.3 Modern Times (1936) 17,859
70. 8.3 Sin City (2005) 124,530
71. 8.3 Leben der Anderen, Das (2006) 15,248
72. 8.3 Rashômon (1950) 20,756
73. 8.3 Singin' in the Rain (1952) 32,079
74. 8.3 Grindhouse (2007) 31,889
75. 8.3 Forrest Gump (1994) 153,087
76. 8.3 Rebecca (1940) 19,036
77. 8.3 The Great Escape (1963) 33,521
78. 8.3 2001: A Space Odyssey (196

95,980
79. 8.3 Some Like It Hot (1959) 39,252
80. 8.3 All About Eve (1950) 20,384
81. 8.3 Terminator 2: Judgment Day (1991) 122,545
82. 8.3 Amadeus (1984) 56,742
83. 8.2 Touch of Evil (195

18,416
84. 8.2 The Manchurian Candidate (1962) 21,766
85. 8.2 Sjunde inseglet, Det (1957) 17,685
86. 8.2 Vita è bella, La (1997) 59,928
87. 8.2 Jaws (1975) 77,045
88. 8.2 The Prestige (2006) 65,900
89. 8.2 On the Waterfront (1954) 22,157
90. 8.2 The Sting (1973) 37,390
91. 8.2 Strangers on a Train (1951) 18,047
92. 8.2 The Elephant Man (1980) 28,860
93. 8.2 Full Metal Jacket (1987) 79,255
94. 8.2 Batman Begins (2005) 122,249
95. 8.2 Nuovo cinema Paradiso (198

23,945
96. 8.2 Braveheart (1995) 142,691
97. 8.2 City Lights (1931) 13,185
98. 8.2 The Apartment (1960) 18,502
99. 8.2 Blade Runner (1982) 109,115
100. 8.2 Mr. Smith Goes to Washington (1939)
Hi, Shirley Temple Pudding.